Camera chuyên dụng nhận dạng biển số xe LPR921

H.265 Full HD 1080P at 30 fps, Up to 45 M(147ft) IR Distance, 2.7-12mm Motorized Lens, Speed of Vehicles 0-120km/h (0-74 mile/h), IK10 Vandal Resistance, IP66 weatherproof, License Plate Capture Network Camera

.png)
.png)


.png)
.png)

.png)



.png)
.png)
FEATURES :
- SmartCatch ll ™ SoC LPR Mode
- Vehicle speed 0-120 km/h or 0-75 mile/h
- 1/2.8” 2MP Sony STARVIS CMOS Progressive Sensor
- Full HD 1080P @ 30 fps
- P-Iris 2.7– 12mm, Motorized Lens, F1.6
- Ultra Low Light (0.0009 Lux @ F1.6)
- IR Illuminator: 45M (147 ft) IR Distance, Smart IR+, Adaptive IR
- Smart Filtering Function: Removable IR-cut Filter for Day and Night
- Extreme Wide Dynamic Range (WDR) with Multi Shutters (140dB)
- H.265/H.264/M-JPEG Video Compression
- Intelligent VA Functions: Tampering Alarm, Object Counting, Intrusion Detection
- Advanced Motion Detection (5 areas)
- SDS (Smart Dynamic Streaming) Plus: Smart ROI, FPS, GOP
- Support micro SD Card Slot, Alarm-in/-out and Audio-in/-out
- IK10 Vandal Resistant
- IP66 Weatherproof
- Operating Temperature from -20oC to 55oC/-4oF to 131oF
- ONVIF Profile S, G, Q
SPECS:
| Sensor | |||||||||
| Image Sensor | 1/2.8” 2MP Sony STARVIS CMOS Progressive Sensor | ||||||||
| Effective Pixels | 1920(H) x 1080(V) | ||||||||
| Minimum Illumination | Color: 0.01 Lux; B/W: 0.0009 Lux @ F1.6 | ||||||||
| LPR | |||||||||
| License Plate | Reflective | ||||||||
| License Plate Capture Range | 5M~10M (16 ~32ft) | ||||||||
| Speed of the Vehicle | 0~120km/h or 0-75 mile/h *The best testing result is under sufficient lighting condition | ||||||||
| SmartCatch™ SoC | LPR mode – High contrast image – Support reflective car plate – IR LED/ Car Speed adjustable |
||||||||
| Lens | |||||||||
| Lens Type | Motorized | ||||||||
| Focal Length | 2.7– 12mm, F1.6 | ||||||||
| Field of View | 32°-108° (H)/18°-57° (V)/37°-130° (D) | ||||||||
| Iris | P-Iris | ||||||||
| Built-in IR Illuminator | |||||||||
| Illumination Distance | Up to 45M (147ft), 850nm Wavelength | ||||||||
| IR Control | Smart IR+, Adaptive IR technologies | ||||||||
| Image Setting | |||||||||
| Optical Zoom | Zoom Control: 1-200 level, Focus Control (Slider Control): Auto Focus, Micro Adjustment | ||||||||
| Image Adjustment | Brightness (Value: 0-100), Contrast (Value: 0-100), Saturation (Value: 0-100), Sharpness(Value: 0-255), Hue Adjustment (Value: 0-100) | ||||||||
| Digital Image Stabilization (DIS) | Yes | ||||||||
| Orientation | Mirror(Flip left-to-right/ Flip top-to-bottom)/ Corridor | ||||||||
| ROI (Region Of Interest) | Stream 1/ Stream 2; 5 Zones , Low / Medium /High | ||||||||
| Privacy Mask | 5 Masks | ||||||||
| OSD | Text Position: Top Left/ Top Right/ Bottom Left/ Bottom Right Text Color: Transparent/ Translucent; Black/ White/ Green/ Yellow Text Content: Date/Time, Camera Name, Camera Name+ Date/Time, Custom Text |
||||||||
| Exposure | Auto/ Anti-Flicker 50Hz/ Anti-Flicker 60Hz/ Locked, Value Adjustment Range 0 – 255 | ||||||||
| Iris Control | 10%-100% | ||||||||
| Shutter Speed | 1/7-1/20000 sec. | ||||||||
| Gain Control | Off /Low /Medium /High /User Define 1-512 | ||||||||
| Backlight Compensation | Disable / Enable | ||||||||
| Wide Dynamic Range | Multi shutter WDR 140dB; Off/ Auto/ Level 1-10 | ||||||||
| AWB (Auto White Balance) | Auto/ OFF (RG Gain 0.00-10.00, BG Gain 0.00-10.00 ) | ||||||||
| Defog | Advanced/Overview Mode: Low/ Medium/ High ; LPR Mode: Value Adjustment Range 0-255 | ||||||||
| Noise Reduction | On/Off (Level 1 – 11) | ||||||||
| Day/Night | Auto/ Forced Day/ Force Night/ Schedule | ||||||||
| Image Profile Control | Force Day/ Force Night/ Auto(Follow Day Night Control) | ||||||||
| ICR (IR Cut) Control | Force Day/ Force Night/ Auto(Follow Day Night Control) | ||||||||
| IR LED Control | Auto/ Forced Day/ Force Night/ Schedule | ||||||||
| Image Profile Setting | 10 Profiles | ||||||||
| External Lighting Control | On/ OFF | ||||||||
| LPR Mode Image Setting | |||||||||
| Max Car Speed (km/h) | 0-120 km | ||||||||
| Max Sens Up Gain | 0-512 level | ||||||||
| External Lighting Control | ON/ OFF | ||||||||
| Defog | 0-255 level | ||||||||
| IR LED Intensity | 0-100 level | ||||||||
| Video | |||||||||
| Video Streaming | Triple Streaming | ||||||||
| Video Compression | H.265 / H.264 / M-JPEG | ||||||||
| Video Resolution/Frame Rate | Full HD 1080P(1920 X 1080),HD 720P(1280 x 720) / D1-PAL (720×576)@30FPS/ D1-NTSC (720×480)@30FPS/ VGA (640×480)/640x 360/QVGA (320×240) @30FPS | ||||||||
| Video Quality | H.265 / H.264: CBR/ CVBR ; MJPEG: Low/ Medium/ High | ||||||||
| Bit Rate | 64-8000 kbit/s | ||||||||
| Frame Rate | 30fps max. | ||||||||
| GOP Length | 1-120 level | ||||||||
| Smart Dynamic Streaming | Smart ROI, FPS, GOP | ||||||||
| Audio | |||||||||
| Audio Streaming | support Full-Duplex; Volume: Low/ Mid/ High | ||||||||
| Audio Compression | G.711 8KHZ/ 16bits; U-Law/ A-Law | ||||||||
| Event Triggers & Actions | |||||||||
| Alarm Detection | On/ Off/ Schedule | ||||||||
| Motion Detection | On/ Off/ Schedule, 5 Zones, Sensitivity: range 1-100 | ||||||||
| Tampering Alarm | On /Off / Schedule , Sensitivity Low/Mid/High | ||||||||
| Object/ Intrusion Detection | On/ Off/ Schedule (Line) Object-Counting (One way/ Two way) / Line Intrusion (One way/ Two way) / Zone Object-Counting (Inside/ Outside) / Zone Intrusion (Inside / Outside) |
||||||||
| Event Trigger | Alarm Detection, Motion Detection, Tampering Alarm, Object Detection, Intrusion Detection | ||||||||
| Event Actions | Save Video/Snapshot to SD card (5 seconds pre-recording, 100 seconds post-recording, AVI & JPEG format) File upload stream to FTP Server, HTTP Network Shortage E-mail notification via SMTP Alarm output |
||||||||
| Network | |||||||||
| Interface | 10/100 Mbps Ethernet, RJ-45 | ||||||||
| Protocol | TCP/IP, UDP, RTP, RTSP, RTMP, FTP, SNMP, SMTP, DHCP, DNS, DDNS, NTP, UPnP, ONVIF, IPv4/v6, HTTP, HTTPS, SSL,SSH, IEEE802.1x, Firewall, LDAP, GB28181 | ||||||||
| Security | HTTP encryption/Multi-level user management (15 users)/IP address filtering | ||||||||
| Connectivity | ONVIF Profile | ||||||||
| DDNS Settings | Support DynDNS/NO-IP/Two-DNS server | ||||||||
| Multicast Function | Yes | ||||||||
| Browser | Internet Explorer, Chrome, Firefox, Safari | ||||||||
| General | |||||||||
| I/O | Alarm(terminal block line-in*1/-out*1) and Audio (terminal block line-in*1/-out*1) | ||||||||
| Weatherproof | IP66 | ||||||||
| Vandal proof | IK10 | ||||||||
| Operating Temperature | -20oC to 55oC/-4oF to 131oF | ||||||||
| Humidity | 10% ~ 90%, No Condensation | ||||||||
| Power Source | PoE (IEEE 802.3af) | ||||||||
| Power Consumption | 10.2W max. | ||||||||
| Dimension | 122 X 109 X 305 mm (4.8 x 4.3 x 12 inch) | ||||||||
| Weight | 1350g | ||||||||
| Application | SDK available for application development | ||||||||
| Micro SD | Micro SDHC support up to 64GB | ||||||||
| Reset button | Yes | ||||||||
| Certification | CE/FCC Class A | ||||||||
Giải pháp
Dự án
-
Hệ thống kiểm soát vé tự động eTicket – Dinh Độc Lập, TP. HCM
-
Hệ thống kiểm soát vé vào cửa tự động eTicket – Cáp Treo Chùa Hương
-
Hệ thống quản lý bãi đậu xe thông minh iParksys – Tòa nhà Him Lam
-
Cổng soát vé tự động Khu du lịch Fresh Garden, Đà Lạt
-
Hệ thống kiểm soát vé vào cửa tự động – Di tích Tháp Bà Ponagar, Nha Trang
Liên hệ
Bản quyền thuộc Công ty TNHH Công Nghệ - Tin Học Hoàng Vân