Camera làn xe, toàn cảnh LAN125P

H.265, Full HD 1080P at 30 fps, P-Iris 2.7-12mm, Motorized Lens, 55 M(180ft) Adaptive IR Distance,Smart IR+, ICR D/N, Ultra Low Light, SDS Plus, IP66 weatherproof, IK10 Vandal Resistance, Compact and Smart Design![]()

.png)
.png)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
.png)
![]()
![]()
![]()
FEATURES:
- 1/2.8” 2MP Sony STARVIS CMOS Progressive Sensor
- Full HD 1080P @ 30 fps
- P-Iris 2.7– 12mm, Motorized Lens, F1.6
- Ultra Low Light (0.0009 Lux @ F1.6)
- IR Illuminator: 55M (180 ft) IR Distance, Smart IR+, Adaptive IR technologies
- Smart Filtering Function: Removable IR-cut Filter for Day and Night
- Multi Shutter WDR 140dB
- H.265/H.264/M-JPEG Video Compression
- Intelligent VA Functions: Tampering Alarm, Object Counting, Intrusion Detection
- Advanced Motion Detection (5 areas)
- SDS (Smart Dynamic Streaming) Plus: Smart ROI, FPS, GOP
- Support Micro SD Card Slot, Alarm-in/-out / Audio-in/-out
- IP66 Weatherproof, IK10 Vandal Resistance
- Operating Temperature from -200C to 550C/-40F to 1310F
- ONVIF Profile S, G, Q
SPECS:
| Sensor | |
| Image Sensor | 1/2.8” 2MP Sony STARVIS CMOS Progressive sensor |
| Effective Pixels | 1920(H) x 1080(V) |
| Minimum Illumination | Color: 0.01 Lux; B/W: 0.0009 Lux @ F1.6 (0 Lux IR ON) |
| Lens | |
| Lens Type | Motorized |
| Focal Length | 2.7– 12mm, F1.6 |
| View Angle | 32°-108° (H)/ 18°-57° (V)/ 37°-130° (D) |
| Iris Contorl | P-Iris |
| IR | |
| IR illuminator | Up to 55M (180ft), 850nm Wavelength |
| IR Control | Smart IR+, Adaptive IR technologies |
| Image Setting | |
| Shutter Speed | Auto/Manual (1/7~1/20000) |
| WDR | Multi Shutter WDR 140 dB ; Auto / Manual Adjustable 10 Level |
| Day/Night | Auto Day /Night /Schedule |
| ICR Day/ Night | Auto/ Force Day/ Force Night |
| Gain Control | Off /Low /Medium /High /User Define 1-512 |
| Auto Exposure | Auto /50Hz /60Hz /Lock 0-255 Level |
| White Balance | Auto/Off |
| Backlight Compensation | Yes |
| Orientation | Mirror/ Flip / Corridor |
| Privacy Mask | 5 Areas |
| OSD | Date/Time, Camera Name, Customer Text |
| Defog | Off /Low /Medium /High |
| Noise Reduction | Off/1-11 Level |
| Picture Adjustment | Brightness, Contrast, Saturation, Sharpness, Corridor, Hue Adjust |
| ROI (Region Of Interest) | 5 Zones , 3 Level: Low /Medium /High |
| Image Profile Setting | 2 Profiles: Day &Night : Auto Switch /Force Day/Force Night |
| Video | |
| Video Compression | H.265/ H.264 / M-JPEG |
| Video Streaming | Triple streaming |
| Video Resolution/Frame Rate | Full HD 1080P(1920 X 1080),HD 720P(1280 x 720) / D1-PAL (720×576) / D1-NTSC (720×480)/ VGA (640×480)/640x 360/ QVGA(320×240) @30FPS |
| SDS(Smart Dynamic Streaming) Plus | Smart ROI, FPS, GOP |
| Bit Rate | 64K-8000K |
| Frame Rate | 30fps max. |
| Event Management | |
| Alarm Detection | On /Off / Schedule |
| Motion detection | 5 Areas, Sensitivity level 1-100 |
| Tampering Alarm | On /Off / Schedule , Sensitivity Low/Mid/High |
| Object& Intrusion Detection | (Line) Object Counting , Line Intrusion , Zone Object-Counting, Zone Intrusion |
| Event Trigger | Alarm Detection, Motion Detection, Tampering Alarm, Object Detection, Intrusion Detection |
| Event Actions | File upload via FTP, HTTP, Network Storage and email Notification via email, HTTP, TCP Video recording to SD card, FTP Alarm output port |
| Network | |
| Interface | 10/100 Mbps Ethernet, RJ-45 |
| Protocol | IEEE802.1x, DDNS, DHCP, Firewall, FTP, GB28181, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RTP, RTSP ,RTMP, SSL,SSH, SNMP, SMTP,TCP/IP, UDP, UPnP, Zero Configure |
| User | 12 user account/ 2 level: admins/views |
| Connectivity | ONVIF Profile S, G, Q |
| Browser | Internet Explorer, Google Chrome, Mozilla Firefox |
| General | |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
| Humidity | 10% ~ 90%, No Condensation |
| Weatherproof | IP66 |
| Vandal proof | IK10 |
| Dimension | 122 X 109 X 305 mm (4.8 x 4.3 x 12 inch) |
| Weight | 1350g |
| I/O | Alarm(terminal block line-in*1/-out*1) / Audio (terminal block line-in*1/-out*1) |
| Power Source | PoE (IEEE 802.3af); 10.2W max. |
| Micro SD | Micro SDHC support up to 64GB |
| Reset button | Yes |
| Certification | CE/FCC Class A |
| Application | SDK available for application development |
| Ordering information | NBR125P-2712M with Alarm-in/-out NBR125PA-2712M with Audio-in/-out |
DOWNLOAD:
|
Document |
||||
|
Item |
Type |
Last Update |
Version |
Download |
|
Datasheet |
|
Nov 16th, 2018 |
X |
|
| Quick Guide | July 22th, 2019 | X | Download | |
| User Manual | Jan 16th, 2019 | X | Download | |
Giải pháp
Dự án
-
Hệ thống kiểm soát vé tự động eTicket – Dinh Độc Lập, TP. HCM
-
Hệ thống kiểm soát vé vào cửa tự động eTicket – Cáp Treo Chùa Hương
-
Hệ thống quản lý bãi đậu xe thông minh iParksys – Tòa nhà Him Lam
-
Cổng soát vé tự động Khu du lịch Fresh Garden, Đà Lạt
-
Hệ thống kiểm soát vé vào cửa tự động – Di tích Tháp Bà Ponagar, Nha Trang
Liên hệ
Bản quyền thuộc Công ty TNHH Công Nghệ - Tin Học Hoàng Vân